FLOOR PLAN DIAGRAMS
nature and outdoorsnature and outdoorsnature and outdoors
Level 2 Floor Plans
SPACE SQ. FT. THEATER CLASSROOM
(4/TABLE)
BANQUET   SPACE SQ. FT. THEATER CLASSROOM
(4/TABLE)
BANQUET
MR 1A 2,359 236 140 160   MR 2A 1,315 132 76 80
MR 1B 1,583 144 104 80   MR 2B 1,328 133 84 80
MR 1C 1,583 144 104 80   MR 2C 654 63 32 40
MR 1D 2,359 236 140 160   MR 2D 661 63 32 40
MR 1AB 3,942 382 244 240   MR 2AB 2,643 264 168 150
MR 1A-C 5,525 553 348 360   MR 2BCD 2,643 264 168 150
MR 1BC 3,166 317 208 180   MR 2CD 1,315 126 76 80
MR 1B-D 5,525 553 348 360   Total Suite 2 3,958 396 244 230
MR 1CD 3,942 382 244 240            
Total Suite 1 7,884 788 488 490            
                     
MR 3A 661 63 32 40   MR 4A 661 63 32 40
MR 3B 654 63 32 40   MR 4B 654 63 32 40
MR 3C 1,328 133 84 80   MR 4C 1,328 133 84 80
MR 3D 654 63 32 40   MR 4D 654 63 32 40
MR 3E 661 63 32 40   MR 4E 661 63 32 40
MR 3AB 1,315 132 76 80   MR 4AB 1,315 132 76 80
MR 3ABC 2,643 264 168 150   MR 4ABC 2,643 264 168 150
MR 3CDE 2,643 264 168 150   MR 4CDE 2,643 264 168 150
MR 3DE 1,315 132 76 80   MR 4DE 1,315 132 76 80
Total Suite 3 3,958 396 244 230   Total Suite 4 3,958 392 236 230
                     
MR 5A 914 91 56 60            
MR 5B 664 56 32 40            
MR 5C 1,583 178 108 90            
MR 5D 1,568 157 108 90            
MR 5AB 1,568 157 92 90            
MR 5ABC 3,151 315 200 200            
MR CD 3,151 300 216 200            
Total Suite 5 4,719 472 308 310            
                     

NATURAL ELEMENTS-Area’s ever present elements of water, wood and light are dramatically integrated both inside and outside the building. ballroom OFFICES- Two show manager offices overlook exhibit hall and offer quick and easy access to registration areas. TELESCOPIC SEATING PLATFORMS- to host large general sessions guarantee great site lines.
bottom