
| SPACE | SQ. FT. | THEATER | 10 X 10 BOOTHS | BANQUET | SPACE | SQ. FT. | THEATER | CLASSROOM (4/TABLE) |
BANQUET | |
| ExHall A | 37,503 | 2,240 | 220 | 2,120 | BR One | 10,472 | 1,048 | 600 | 580 | |
| ExHall B | 37,503 | 3,680 | 220 | 2,120 | BR Two | 10,085 | 1,014 | 600 | 580 | |
| ExHall C | 37,503 | 3,680 | 220 | 2,120 | BR Three | 10,472 | 1,046 | 600 | 580 | |
| ExHall D | 37,503 | 2,240 | 220 | 2,120 | BR One-Two | 20,557 | 2,062 | 1,200 | 1,300 | |
| ExHall A-B | 75,006 | 6,420 | 440 | 4,500 | BR Two-Three | 20.557 | 2,062 | 1,200 | 1,300 | |
| ExHall A-C | 112,509 | 10,100 | 660 | 7,000 | BR One-Three | 31,029 | 3,108 | 1,800 | 2,000 | |
| ExHall B-C | 75,006 | 7,360 | 440 | 4,500 | ||||||
| ExHall C-D | 75,006 | 6,720 | 440 | 4,500 | ||||||
| ExHall B-D | 112,509 | 11,180 | 660 | 7,000 | ||||||
| ExHall A-D | 150,012 | 13,440 | 880 | 9,400 |
| 22-contiguous loading docks located on-grade adjacent to the exhibit hall and ballroom. | 360' VIDEO WALL- along pre-function space creates an energetic entry experience and unrivaled opportunity to communicate with attendees. | ![]() |
CONCIERGE AND BUSINESS CENTER- open daily to provide retail needs and services to facility guests. |